Pickaboo.com: a customer centric service provider in e-commerce industry in Bangladesh
| dc.contributor.author | Khan, Arifur Rahman | |
| dc.contributor.author | Kibria, Md. Golam | |
| dc.contributor.author | Islam, Md. Aminul | |
| dc.contributor.author | Alam, Rezwanul | |
| dc.contributor.author | Bashar, Abul | |
| dc.date.accessioned | 2026-05-18T05:44:39Z | |
| dc.date.available | 2026-05-18T05:44:39Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 19963572 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1209 | |
| dc.description.abstract | This case study examines Pickaboo.com as a customer-centric e-commerce platform in Bangladesh. The study highlights how Pickaboo.com has achieved competitive advantage through secure online transactions, efficient delivery management, customer-friendly return policies, and personalized digital marketing strategies. By utilizing its own logistics system, same-day delivery services, and data-driven customer insights, the company ensures convenience and satisfaction for consumers. The platform also leverages cookies, Google Analytics, social media, and email marketing to understand customer preferences and enhance engagement. The case demonstrates how technology integration, service quality, and customer-focused operations contribute to sustainable growth in Bangladesh’s rapidly expanding e-commerce industry. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IUB | en_US |
| dc.relation.ispartofseries | Independent Business Review;Vol 11 | |
| dc.subject | Pickaboo.com | en_US |
| dc.subject | E-commerce | en_US |
| dc.subject | Customer-Centric Service | en_US |
| dc.subject | Online Retailing | en_US |
| dc.subject | Digital Marketing | en_US |
| dc.title | Pickaboo.com: a customer centric service provider in e-commerce industry in Bangladesh | en_US |
| dc.type | Article | en_US |
