Farr ceramics production division: a budgetary analysis
| dc.contributor.author | Mahtab, Naheem | |
| dc.contributor.author | Safiuddin, Md. | |
| dc.contributor.author | Razzaque, Rushdi Md. Rezaur | |
| dc.contributor.author | Siddiquee, Mohammed Naveed Adnan | |
| dc.date.accessioned | 2026-05-18T06:43:49Z | |
| dc.date.available | 2026-05-18T06:43:49Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 19963572 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1213 | |
| dc.description.abstract | This case study examines FARR Ceramics, a Bangladesh-based manufacturing firm producing specialized ceramic cups for an international buyer, Rosenthal GmbH. It highlights operational inefficiencies, declining order quantities, and rising production costs that have led to budget variances and an operating loss. Using real production and cost data, the case emphasizes management accounting tools such as budgeting, variance analysis, and performance evaluation. It explores how disruptions in materials, labor efficiency, and supervision costs affect profitability and delivery performance. The study provides insights into cost control, flexible budgeting, and operational improvement, enabling students to apply theoretical knowledge to real-world manufacturing challenges. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IUB | en_US |
| dc.relation.ispartofseries | Independent Business Review;Vol 12 | |
| dc.subject | Management Accounting | en_US |
| dc.subject | Budget Variance Analysis | en_US |
| dc.subject | Cost Control | en_US |
| dc.subject | Manufacturing Efficiency | en_US |
| dc.subject | Flexible Budgeting | en_US |
| dc.title | Farr ceramics production division: a budgetary analysis | en_US |
| dc.type | Article | en_US |
