Mapping School Vulnerability to Brick Kiln Exposure in Bangladesh Using Remote Sensing and Geospatial Analysis
| dc.contributor.author | Khan, Maruf | |
| dc.contributor.author | Rouf, Abdur | |
| dc.contributor.author | Meem, Mst. Aysa Siddika | |
| dc.date.accessioned | 2026-05-13T08:29:43Z | |
| dc.date.available | 2026-05-13T08:29:43Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1202 | |
| dc.description.abstract | This study investigates the exposure of schools in Bangladesh to air pollution caused by nearby brick kilns, a major contributor to PM2.5 pollution. Using satellite imagery, deep learning, and GIS-based spatial analysis, the researchers identified around 7,000 brick kilns and analyzed their proximity to approximately 33,850 schools nationwide. The findings reveal that 4.8% of schools are located within 500 meters, 13.3% within 1 kilometer, and 37.3% within 2 kilometers of a brick kiln, with peri-urban and industrial regions facing the highest risks. The study highlights exposure hotspots in areas such as Gazipur, Narayanganj, Chattogram, and Khulna. In addition, machine learning frameworks were explored to predict school-level PM2.5 concentrations based on kiln distance and kiln type. The proposed satellite-based and reproducible framework provides a scalable method for environmental exposure assessment and supports policy interventions such as air quality monitoring, stricter kiln regulations, and protective measures for schools. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IUB | en_US |
| dc.subject | Climate and Health | en_US |
| dc.subject | Brick Kilns | en_US |
| dc.subject | PM2.5 Pollution | en_US |
| dc.subject | Environmental Exposure Assessment | en_US |
| dc.subject | Geographic Information Systems (GIS) | en_US |
| dc.subject | Remote Sensing | en_US |
| dc.subject | Satellite Imagery | en_US |
| dc.subject | Semantic Segmentation | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Environmental Health | en_US |
| dc.subject | Air Pollution Monitoring | en_US |
| dc.subject | Public Health | en_US |
| dc.subject | Climate and Health | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Industrial Emissions | en_US |
| dc.subject | Exposure Mapping | en_US |
| dc.title | Mapping School Vulnerability to Brick Kiln Exposure in Bangladesh Using Remote Sensing and Geospatial Analysis | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Thesis [44]
By CSE Department
