Machine vision-based pepper breed classification Using yolov10 and transfer learning models
| dc.contributor.author | Tanvir, K.M. | |
| dc.contributor.author | Chaitee, Athina Sarkar | |
| dc.contributor.author | Moni, Mahmuda Akter | |
| dc.date.accessioned | 2026-05-11T06:44:40Z | |
| dc.date.available | 2026-05-11T06:44:40Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1192 | |
| dc.description.abstract | This study presents a deep learning–based framework for classifying ten varieties of peppers commonly grown in Bangladesh, including capsicum, local chili, Shimla, and Bombay chili. A balanced dataset of 1,000 images was created to ensure fair evaluation across all classes. Three deep learning models—VGG16, ResNet50, and YOLOv10—were evaluated for pepper breed classification. Experimental results show that ResNet50 and VGG16 achieved the highest classification accuracy of 96%, while YOLOv10 achieved 94.25% accuracy with faster real-time inference capability. The findings demonstrate the effectiveness of deep learning for automated pepper classification and highlight its potential applications in agriculture, quality control, and market management. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IUB | en_US |
| dc.subject | Pepper Classification | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Image Classification | en_US |
| dc.subject | ResNet50 | en_US |
| dc.subject | VGG16 | en_US |
| dc.subject | YOLOv10 | en_US |
| dc.subject | Computer Vision | en_US |
| dc.subject | Agricultural AI | en_US |
| dc.subject | Crop Recognition | en_US |
| dc.subject | Bangladeshi Peppers | en_US |
| dc.subject | CNN | en_US |
| dc.subject | Real-Time Inference | en_US |
| dc.subject | Balanced Dataset | en_US |
| dc.subject | Smart Agriculture | en_US |
| dc.title | Machine vision-based pepper breed classification Using yolov10 and transfer learning models | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Thesis [44]
By CSE Department
