Machine Vision–Based Classification of Rare Fruits in Bangladesh Using Transfer Learning and Custom CNN Models
| dc.contributor.author | Hasan, Md. Hasib | |
| dc.contributor.author | Islam, Afsana | |
| dc.contributor.author | Bosri, Rabeya | |
| dc.date.accessioned | 2026-05-11T06:34:01Z | |
| dc.date.available | 2026-05-11T06:34:01Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1191 | |
| dc.description.abstract | This study presents a deep learning framework for recognizing six rare Bangladeshi fruits using image classification. A dataset of 1,800 real-world images was created, and a lightweight Custom CNN was compared with transfer-learning models including MobileNetV2, InceptionV3, ResNet-50, and DenseNet-121. Experimental results show that the proposed Custom CNN achieved the best performance with 97.40% accuracy, along with superior ROC–AUC and PR–AUC scores. The findings demonstrate that domain-specific lightweight CNN architectures can outperform deeper pre-trained models while remaining computationally efficient. The proposed system has potential applications in digital agriculture, biodiversity conservation, and educational awareness related to Bangladesh’s rare fruit heritage. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IUB | en_US |
| dc.subject | Rare Fruit Recognition | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Image Classification | en_US |
| dc.subject | Custom CNN | en_US |
| dc.subject | Transfer Learning | en_US |
| dc.subject | Computer Vision | en_US |
| dc.subject | Digital Agriculture | en_US |
| dc.subject | Biodiversity Conservation | en_US |
| dc.subject | Bangladeshi Fruits | en_US |
| dc.subject | MobileNetV2 | en_US |
| dc.subject | ResNet-50 | en_US |
| dc.subject | DenseNet-121 | en_US |
| dc.subject | InceptionV3 | en_US |
| dc.subject | ROC-AUC | en_US |
| dc.subject | Sustainable Agriculture | en_US |
| dc.title | Machine Vision–Based Classification of Rare Fruits in Bangladesh Using Transfer Learning and Custom CNN Models | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Thesis [44]
By CSE Department
