Comparative Analysis of Sensor Fusion Techniques for Odometry Estimation in a Four-Wheeled Holonomic Drive Robot Using Wheel Encoders and IMU
| dc.contributor.author | Hoque, Samiul | |
| dc.date.accessioned | 2026-05-11T05:32:55Z | |
| dc.date.available | 2026-05-11T05:32:55Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1190 | |
| dc.description.abstract | This thesis presents a comparative study of odometry and localization methods for a four-wheeled holonomic robot using wheel encoders and a BNO055 IMU. Three localization tiers were developed and evaluated: open-loop motion control, encoder-based odometry with PID speed control, and sensor fusion using a complementary filter. Experimental results showed that closed-loop encoder control significantly reduced navigation error, while IMU fusion improved heading stability during movement. The robot platform includes a 3D-printed mecanum-wheel chassis, ESP32-based control system, and a browser-based monitoring and logging framework. The study demonstrates an effective low-cost localization pipeline and provides an open-source testbed for future research on sensor fusion, UWB integration, and advanced localization algorithms for holonomic robots. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IUB | en_US |
| dc.subject | Holonomic mobile robot | en_US |
| dc.subject | Mecanum Wheels | en_US |
| dc.subject | Odometry | en_US |
| dc.subject | Sensor fusion | en_US |
| dc.subject | Comple- mentary Filter | en_US |
| dc.subject | BNO055 | en_US |
| dc.subject | ESP32 | en_US |
| dc.subject | Open-source Robotics Testbed. | en_US |
| dc.title | Comparative Analysis of Sensor Fusion Techniques for Odometry Estimation in a Four-Wheeled Holonomic Drive Robot Using Wheel Encoders and IMU | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Thesis [44]
By CSE Department
