The Hidden Complexity of Mental Health: Multi-Entropy Analysis of Response Patterns in Depression Severity Assessment
| dc.contributor.author | Siddika, Ayesha | |
| dc.contributor.author | Noon, Maria Jahan | |
| dc.contributor.author | Rafi, Ahnaf Atif | |
| dc.date.accessioned | 2026-05-11T04:50:39Z | |
| dc.date.available | 2026-05-11T04:50:39Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1189 | |
| dc.description.abstract | This study proposes an entropy-based framework for depression severity assessment using PHQ-9 responses. Instead of relying only on total questionnaire scores, the system analyzes response patterns using information-theoretic measures such as Shannon entropy, sample entropy, permutation entropy, and multiscale entropy. Experimental results show that the proposed approach significantly improves classification performance, with Random Forest accuracy increasing from 81.2% to 99.2%. The findings also reveal a non-linear relationship between response entropy and depression severity, where entropy peaks at moderate depression and decreases in severe cases. ROC analysis further demonstrates that entropy can serve as a useful complementary digital marker for severe depression detection. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IUB | en_US |
| dc.subject | Depression classification | en_US |
| dc.subject | Digital biomarkers | en_US |
| dc.subject | Mental health assessment | en_US |
| dc.subject | Response pattern analysis | en_US |
| dc.subject | PHQ- 9 | en_US |
| dc.title | The Hidden Complexity of Mental Health: Multi-Entropy Analysis of Response Patterns in Depression Severity Assessment | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Thesis [44]
By CSE Department
