OptiHealth: An AI-Driven Health Management System with Multi-Modal Analysis and Personalized Recommendations
| dc.contributor.author | Alif, Afzal Hossain | |
| dc.contributor.author | Mantaka, Mojtoba Zaman | |
| dc.contributor.author | Hamid, Aiman Saad | |
| dc.date.accessioned | 2026-05-11T04:34:31Z | |
| dc.date.available | 2026-05-11T04:34:31Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.uri | https://ar.iub.edu.bd/handle/11348/1187 | |
| dc.description.abstract | This thesis presents three interconnected AI systems designed to improve medical image analysis and patient support. First, CXR-Adaptive enhances chest X-ray disease detection using YOLOv12 with adaptive augmentation techniques, achieving a 6.5% improvement over the baseline model. Second, SS-UNETR introduces a transformer-based architecture for brain tumor segmentation, outperforming the Swin UNETR baseline on the BraTS 2023 dataset. Third, OptiHealth combines medical vision models with LLMs and Retrieval-Augmented Generation (RAG) to provide personalized diet recommendations, specialist referrals, and conversational healthcare assistance through multiple integrated clinical tools. Overall, the study demonstrates how AI can move beyond image interpretation toward actionable healthcare guidance. While the systems achieved strong benchmark performance and positive expert evaluations, future work should focus on cross-institution validation, larger clinical studies, and real-world healthcare integration. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IUB | en_US |
| dc.subject | Medical Image Analysis | en_US |
| dc.subject | Chest X-ray Detection | en_US |
| dc.subject | Brain Tumor Segmentation | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Transformer Networks | en_US |
| dc.subject | Retrieval-Augmented Generation (RAG) | en_US |
| dc.subject | Large Language Models (LLM) | en_US |
| dc.subject | Conversational Health Agent | en_US |
| dc.subject | Healthcare AI | en_US |
| dc.subject | Personalized Healthcare. | en_US |
| dc.subject | Medical Imaging, | en_US |
| dc.title | OptiHealth: An AI-Driven Health Management System with Multi-Modal Analysis and Personalized Recommendations | en_US |
| dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Thesis [44]
By CSE Department
